![]() |
|
TNM (TUMOUR, NODE, METASTASIS) STAGING
| T | Primary Tumour |
| TX | Primary tumour cannot be assessed |
| T0 | No evidence of primary tumour |
| Tis | Carcinoma in situ1 |
| T1 | Tumour invades submucosa. |
| T2 | Tumour invades muscularis propria. |
| T3 | Tumour invades through the muscularis propria into the subserosa, or into the non- peritonealised pericolic or perirectal tissues. |
| T4 | Tumour directly invades other organs or structures, and/or perforates visceral peritoneum.2, 3 |
| N | Regional Lymph Nodes |
| NX | Regional lymph nodes cannot be assessed (eg previously removed) |
| N0 | No regional lymph node metastasis. |
| N1 | Metastasis in 1 to 3 regional lymph nodes. |
| N2 | Metastasis in 4 or more regional lymph nodes. |
| M | Distant Metastates |
| MX | Distant metastasis cannot be assessed |
| M0 | No distant metastasis. |
| M1 | Distant metastasis present. |
DUKES’ STAGING
| A | Limited to the submucosa |
| B1 | Tumor invades into but not through the muscularis propria, no lymph node involvement |
| B2 | Tumor invades through the muscularis propria, no lymph node involvement |
| B3 | Tumor directly invades other organs or structures (added) |
| C1 | Regional lymph nodes involved |
| C2 | Metastases present in nodes at mesenteric artery ligature (apical nodes) |
| D | Distant spread |
| Web
contact: duncan.service@nhs.net Last modified 29/7/04 © SIGN 2001-2005 |