![]() |
|
| 5-FU | Fluorouracil |
| ASI | Active specific immunotherapy |
| BMI | Body Mass Index |
| CEA | Carcinoembryonic antigen |
| CHD | Coronary heart disease |
| CI | Confidence interval |
| CNS | Clinical nurse specialist |
| CRC | Colorectal cancer |
| CRM | Circumferential resection margin |
| CRT | Chemotherapy synchronous with radiotherapy |
| CSBS | Clinical Standards Board for Scotland |
| CT | Computed tomography |
| FAP | Familial adenomatous polyposis |
| FOBT | Faecal occult blood testing |
| FUFA | Fluorouracil and folinic acid |
| GP | General Practitioner |
| HNPCC | Hereditary non-polyposis colorectal cancer |
| HRT | Hormone replacement therapy |
| IV | Intravenous |
| MDT | Multidisciplinary team |
| MSI | Microsatellite instability |
| NNH | Number Needed to Harm |
| NNT | Number Needed to Treat |
| NSAID | Non-steroidal anti-inflammatory drug |
| OC | Oral contraceptive |
| QUASAR | QUick And Simple And Reliable trial |
| RCT | Randomised controlled trial |
| SCIU | Scottish Cancer Intelligence Unit |
| SIGN | Scottish Intercollegiate Guidelines Network |
| TME | Total mesorectal excision |
| TNM | Tumour, node, metastasis staging system |
| UFT | Tegafur/uracil |
| WHO | World Health Organisation |
| Web
contact: duncan.service@nhs.net Last modified 29/7/04 © SIGN 2001-2005 |