![]() |
Management of patients with stroke
|
| AAC | Alternative or augmentative communication |
| ADL | Activities of daily living |
| AFO | Ankle foot orthoses |
| AHPs | Allied health professionals |
| BF | Biofeedback |
| CHSS | Chest, Heart & Stroke Scotland |
| CI | Confidence interval |
| CPR | Cardiopulmonary resuscitation |
| CPSP | Central Post Stroke Pain |
| CT | Computed tomography |
| DVT | Deep vein thrombosis |
| ECCI | Electronic clinical communications implementation |
| ES | Electrical stimulation |
| ESD | Early supported discharge |
| EMG | Electromyographic |
| GP | General Practitioner |
| GECS | Graduated elastic compression stockings |
| HSP | Hemiplegic shoulder pain |
| ICF | International Classification of Functioning, Disability and Health |
| ICIDH | International Classification of Impairment, Disabilities and Handicaps |
| ICP | Integrated care pathway |
| MRSA | Methicillin resistant Staphylococcus aureus |
| RCT | Randomised controlled trial |
| SIGN | Scottish Intercollegiate Guidelines Network |
| SLT | Speech and language therapist |
| WHO | World Health Organisation |
| WTE | Whole time equivalent |
| Web
contact: duncan.service@nhs.net Last modified 6/7/04 © SIGN 2001-2005 |